B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE NO. (IF APPLICABLE) | Link |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
9. | COPIES OF LAND CERTIFICATE | Link |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
A. GENERAL INFORMATION
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | NAME OF THE SCHOOL | Shivaji English Medium School, Saswad |
2. | AFFILIATION NO. (IF APPLICABLE) | 1131013 |
3. | SCHOOL CODE (IF APPLICABLE) | 30986 |
4. | COMPLETE ADDRESS WITH PIN CODE | Trishul Society, Opposite to Jio Petrol Pump, Tal- Purandar Dist- Pune Saswad – 412301 |
5. | PRINCIPAL NAME & QUALIFICATION | Ms. Jyoti Anil Kshirsagar M.A.B.Ed.D.S.M. |
6. | SCHOOL EMAIL ID | [email protected] |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 9975833232 |
C. RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Link |
2. | ANNUAL ACADEMIC CALENDAR | Link |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT CLASS: X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | 2019-20 | - | - | - |
2. | 2020-21 | - | - | - |
3. | 2021-22 | 25 | 25 | 100% |
4. | 2022-23 | 34 | 34 | 100% |
4. | 2023-24 | - | - | - |
D. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Mr. ANIL BHAUSAHEB PATIL (Principal) (M.A.B.Ed) 27 years Experience |
2. | NUMBER OF TEACHERS | |
. | I. PGT | NA |
. | II. TGT | 12 |
. | III. PRT | 11 |
. | IV. IT | 1 |
. | V. ART | 1 |
. | VI. MUSIC | 1 |
. | VII.PET | 1 |
. | VIII.PET | 1 |
. | IX.LIB | 1 |
3. | TEACHER/ SECTION RATIO | 1.45:1 |
4. | SPECIAL EDUCATOR DETAILS | Mr. Sandip Shripad Kulkarni | M.A. B.Ed. S.E. | Experience: 15 years |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | Ms. Sarika Kamble | M.A.B.ED 2 years Experience |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 10411 square mtr. |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 34 rooms |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 1 Composite Science Lab ( 37.16 sq m.) 1 Maths Lab ( 37.16 sq m) 1 Computer Lab ( 37.16 sq m) |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 5 |
6. | GIRLS URINALS WITH PARTITION | 6 |
7. | NUMBER OF BOYS TOILETS | 5 |
8. | BOYS URINALS WITH PARTITION | 6 |
9. | TOILETS FOR CWSN (BOYS) | 1 |
10. | TOILETS FOR CWSN (GIRLS) | 1 |
11. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |